Servicing
All services are dependent on any previous history and what kind of service is due based on Mileage and/or Age, whereby our here at GB Motors we will always review this before carrying out any works and anything additional that we may find will always be discussed with customers prior to any works.
We offer two types of service ( p rices are EXCLUSIVE of parts and VAT):
- An interim service which is a smaller scale service offering a minimum of oil and filter changes, starting from £60.
- A major or full service which covers all bases, starting from £120.
Please note: Replacement spark plugs, timing belts, fuel filter and cabin filter, are not included in our service packages. we will advise on the recommended replacement interval of these items.
Type of Service | Interim Service | Full Service |
---|---|---|
When | 6 months or 6,000 miles | 12 months or 12,000 miles |
Vehicle Interior | ||
Check instruments, gauges, warning lights | ||
Check horn | ||
Check windscreen wipers | ||
Check Adblue/Eolys warning light | ||
Check interior lights | ||
Check clutch operation (manual only) | ||
Check seat belts | ||
Reset service light | ||
Check climate control/ air con system | ||
Check engine diagnostic codes | ||
Hybrid system diagnostic check (hybrid only) | ||
Vehicle Exterior | ||
Check exterior lights & lamps | ||
Check doors – operation and condition | ||
Check boot – operation and condition | ||
Check fuel cap – operation and condition | ||
Check mirrors – operation and condition | ||
Pre Alignment Check | ||
Check steering, suspension linkages and ball joints for wear, damage and condition | ||
Suspension – check shock absorbers & springs | ||
Full tyre inspection (tread, pressure and alignment check) | ||
TPMS inspection | ||
Under the Bonnet | ||
Check battery | ||
Check battery wiring | ||
Test electrics (battery, alternator, starter motor) | ||
Check coolant level (strength and condition) | ||
Inverter Coolant - strength and condition (hybrid only) | ||
Visual inspection of high voltage cables for external damage (hybrid only) | ||
Check brake fluid (boiling point and condition) | ||
Check bonnet catch operation | ||
Check brake pipes & hoses | ||
Check power steering fluid & top up (if required) | ||
Check auxiliary drive belt and adjust (if required) | ||
Check radiator and coolant hoses | ||
Under the Vehicle | ||
Visual brake check | ||
Full brake inspection | ||
Check fuel pipes for routing, damage & corrosion | ||
Check engine, transmission and rear axle Train Drive | ||
Check drive shaft joints and gaiters for wear and damage | ||
Check exhaust system and mountings | ||
Service Item Replacement | ||
Replace engine oil and filter | ||
Top up windscreen washer fluid | ||
Replace air filter | ||
Final Checks | ||
Vehicle road test | ||
Stamp service book |
Please
contact us now with your car registration number and mileage and we will be happy to give you a more accurate quote.